<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Fri, 20 Nov - The Difference a Day Makes</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#20-16-10</link>
			<description>      A common topic for comments seems to be the uncommon weather we've been having for November.  I will continue this trend today by relaying a story of yesterday.  &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 20 Nov 2009 16:10:46 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#20-16-10</guid>
		</item>

		<item>
			<title>Thu, 19 Nov - Unseasonable</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#19-18-28</link>
			<description>      Sunny and warm.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 19 Nov 2009 18:28:31 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#19-18-28</guid>
		</item>

		<item>
			<title>Wed, 18 Nov - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#18-05-56</link>
			<description>Well, if anyone was glued to the Webcam early afternoon on Sunday, they would have&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 18 Nov 2009 05:56:01 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#18-05-56</guid>
		</item>

		<item>
			<title>Tue, 17 Nov - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#17-06-13</link>
			<description>One of the side effects of constantly looking up at the clouds is a resulting curiosity about what lies beyond the weather. That vast, expansive, final frontier: space. The intrigue of space and the cosmos was ingrained into me as a young child. My father would sit me, my brother and sister down in front of the TV and put in a tape: &lt;b&gt;The Cosmos&lt;/b&gt;, by Carl Sagan. Even back then, watching the stars, nebulae, and galaxies zoom across the television screen made me feel small and inconsequential (but only on a universal scale). There were nights when he would take out his reflecting telescope and try to show us Saturn's rings. For all I know, this introduction to space may have been the beginning to my own personal interest in the sky. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 17 Nov 2009 06:13:18 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#17-06-13</guid>
		</item>

		<item>
			<title>Mon, 16 Nov - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#16-07-56</link>
			<description>The unseasonably mild weather on the summit the past few days had brought some hopes of possibly breaking a few temperature records, specifically on Saturday and Sunday. The record for November 14th was set in 1937 at 45 degrees, for November 15th the record was set just last year at 48 degrees, and the record for the month of November was 52 set in 1982.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 16 Nov 2009 07:56:24 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#16-07-56</guid>
		</item>

		<item>
			<title>Sun, 15 Nov - Nor'easters</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#15-05-16</link>
			<description>Although the storm that visited the area yesterday was technically not a Nor'easter for New England, a bit further south, it certainly was. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 15 Nov 2009 05:16:44 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#15-05-16</guid>
		</item>

		<item>
			<title>Sat, 14 Nov - Crazy Weather</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#14-06-38</link>
			<description>Something was badly wrong this morning. As I stepped outside just before 6am to take an observation I was greeted with thick wet fog and cool blustery conditions. Quite a shock and certainly not normal for this past week. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 14 Nov 2009 06:38:02 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#14-06-38</guid>
		</item>

		<item>
			<title>Thu, 12 Nov - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#12-20-55</link>
			<description>Amazing, incredible, phenomenal, mind-blowing. All these words came to mind this morning as the sun's light lit up the landscape below. I have never experienced visibility like today's visibility. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 12 Nov 2009 20:55:22 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#12-20-55</guid>
		</item>

		<item>
			<title>Wed, 11 Nov - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#11-16-24</link>
			<description>Today's shift change did not feel like a mid-November shift change. It felt more like a mid-summer shift change, with a heck of a lot less traffic. Due to the warm temperatures and total lack of precipitation of late, the drive up the Mount Washington Auto Road was quick and smooth. Normally at this time of year, we're taking a truck with chains and plow up to about half way and then transferring to the snow tractor. If we're not using a snow tractor, we're at least chaining up the van and truck below half way. So, taking the van with no chains all the way up with no snow and no traffic is just plain weird.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 11 Nov 2009 16:24:03 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#11-16-24</guid>
		</item>

		<item>
			<title>Tue, 10 Nov - Being sans volunteer</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#10-21-54</link>
			<description>Mike mentioned yesterday that we have been without a volunteer during this past shift. I feel like I should point out that this volunterlessness (I don't think that's really word) was mostly by choice. We had at least one previous volunteer come forward and offer to come up, at very short notice, to cover this past shift. While we certainly appreciate this very much, and appreciate the work of ALL our volunteers, we made the conscious decision to go it alone this week and cook for ourselves. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 10 Nov 2009 21:54:37 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2009&amp;month=11#10-21-54</guid>
		</item>
	</channel>
</rss>