<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Thu, 2 Feb - A Meyers Lemon Day</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=02#2-23-13</link>
			<description>            When life hands you lemons, you make lemonade; and the summit certainly provides us plenty of days I would classify as &quot;lemons&quot; that we just have to work through.  High winds, bitter cold, dense fog, blowing snow, freezing rain, etc. make outdoor work challenging.  Occasionally we get a handful of days that are just stellar and sweet like a mandarin or an orange but more commonly we get more &quot;Meyer Lemon&quot; days like today.  To those of you unfamiliar, a Meyer Lemon isn't like the common, cheap lemon you pick up at your local grocer.  These are a specialty &quot;lemon&quot; that, although similar in looks to a common lemon, tends to be sweeter, less acidic, and just a bit tangy (typically you can eat them without puckering your face much).  It gets that way cause it is the mule of the fruit world; a different species than its &quot;parents&quot; since it is an offspring of a lemon and (typically) an orange or mandarin.  So it a middle ground between the sourness of the lemon and the sweetness of an orange, which is why I am classifying today as a Meyer Lemon; it had the bite of a cold winter day, but the sweetness of a stellar, bluebird day.&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Thu, 2 Feb 2012 23:13:21 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=02#2-23-13</guid>
		</item>

		<item>
			<title>Wed, 1 Feb - The Essential Human Factor</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=02#1-00-01</link>
			<description>                                    We often receive questions about the necessity of maintaining a permanently staffed observatory on Mount Washington.  &quot;Why go through the trouble and expense of working, studying and living in one of the world's most extreme locations?&quot;  &quot;Wouldn't it be easier to just install an automated weather station and obtain the same information?&quot;  &quot;And, why do we need meteorologists to forecast the weather?  Don't modern computer models generate accurate and reliable forecasts?&quot;&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Wed, 1 Feb 2012 00:01:21 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=02#1-00-01</guid>
		</item>

		<item>
			<title>Mon, 30 Jan - How much snow is really on the summit? </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#30-17-34</link>
			<description>So begins my second week on the summit as the 'esteemed winter intern'. With projects, radio reports, and many visitors frequenting the Observatory it's actually easy to forget that I'm sitting atop the highest peak in the Northeast. Our bunker-like facility, near constant fog and ice-covered windows only adds to the effect. &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Mon, 30 Jan 2012 17:34:16 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#30-17-34</guid>
		</item>

		<item>
			<title>Sun, 29 Jan - Weekly Weather Summary January 22-28</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#29-21-56</link>
			<description>WEEKLY WEATHER SUMMARY&lt;br&gt;&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sun, 29 Jan 2012 21:56:50 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#29-21-56</guid>
		</item>

		<item>
			<title>Sat, 28 Jan - We are back on line</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#28-10-03</link>
			<description>We're back! Perhaps you noticed that the website stopped updating yesterday morning? &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sat, 28 Jan 2012 10:03:24 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#28-10-03</guid>
		</item>

		<item>
			<title>Thu, 26 Jan - Another warm storm?</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#26-23-39</link>
			<description>Are you a snow-lover?&lt;br&gt;&lt;br&gt; &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Thu, 26 Jan 2012 23:39:45 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#26-23-39</guid>
		</item>

		<item>
			<title>Wed, 25 Jan - A Week of Christmas</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#25-19-41</link>
			<description>      I look forward to these weeks on the summit with the same anticipation I looked forward to each Christmas as a child. As I drive north to meet the crew at the base of the Auto Road my heart quickens and I feel the same excitement a trip to see Santa would bring. As we meet and begin to load the tractor for the ride to the top I am filled with the same wonderment I felt nearly half a century ago as I rushed down the stairs on Christmas morning. I have lost track in my mind how many times I have actually done this now, but my heart remembers each trip, and reminds me that every time it is a unique and wonderful experience. This trip has been no different. &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Wed, 25 Jan 2012 19:41:30 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#25-19-41</guid>
		</item>

		<item>
			<title>Tue, 24 Jan - Notes From a Volunteer</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#24-23-05</link>
			<description>      My previous trips up for a volunteer shift have been planned well in advance and I had a real sense of excitement and anticipation, the last 2 with my wife Althea (*&lt;i&gt;miss you Al&lt;/i&gt;*).  This time was a bit different.  Early winter a call for help went out that an open shift existed and volunteers were needed.  I put my name in and for some reason I was asked to go.  So I started thinking about the shift and immediately had feelings of regret and guilt because Althea would not be able to come this time.&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Tue, 24 Jan 2012 23:05:52 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#24-23-05</guid>
		</item>

		<item>
			<title>Mon, 23 Jan - Summit Crew Celebrates National Pie Day</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#23-21-57</link>
			<description>For any of you who haven't heard today is National Pie Day.  As it turns out there are actually two days to celebrate a National Pie/Pi day.  Today is when we all celebrate National Pie Day and March 14th is when National Pi Day is celebrated.&lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Mon, 23 Jan 2012 21:57:31 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#23-21-57</guid>
		</item>

		<item>
			<title>Sun, 22 Jan - Skiing the East Snowfields</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#22-23-01</link>
			<description>As is usually the case for me, when the weather and work load allow, I like to get outside on the mountain in the &lt;p /&gt;...&lt;p /&gt;
</description>
			<pubDate>Sun, 22 Jan 2012 23:01:13 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2012&amp;month=01#22-23-01</guid>
		</item>
	</channel>
</rss>
