<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Mount Washington Observer Comments</title>
		<link>http://www.mountwashington.org/weather/comments/</link>
		<description>Comments by weather observers atop Mount Washington, NH</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Fri, 18 Jul - Exciting Final Shift</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#18-21-16</link>
			<description>January 29th, 2008. That is a red letter day in the history of my life. I started my internship at the Mount Washington Observatory on that day and loved it from the start. At first, I couldn&amp;#8217;t even fathom the idea that I would ever witness such an extensive variety of spectacular meteorological phenomena. Several months and hundreds of weather pictures later, I gathered my best photographs and posted them into my &quot;Unusual Weather Phenomena Photo Gallery&quot;, a trilogy of Observer Comments. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 18 Jul 2008 21:16:23 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#18-21-16</guid>
		</item>

		<item>
			<title>Thu, 17 Jul - Marty</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#17-17-08</link>
			<description>Hello, Marty here&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 17 Jul 2008 17:08:14 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#17-17-08</guid>
		</item>

		<item>
			<title>Wed, 16 Jul - volunteer comment</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#16-07-37</link>
			<description>Fog.  Fog.  Fog.  Fog.  Fog was the operative word this week.  We had fog Wednesday after we got here.  We had fog Thursday.  We had fog Friday.  We had fog Saturday during the Newton&amp;#8217;s Revenge bike race.  We had fog Sunday and Monday.  Today?  Today the summit of Mount Washington was blessed with sunshine and light winds.  So, we experienced it all- our first magnificent sunrise at 5:06am, our first long hike off the summit down to Lakes, over to Boott Spur, and then back up to the summit cone via Tuckerman's, our first breathtaking sunset this week and our first opportunity to stargaze in a clear sky with a splendid moon.  In between all of today&amp;#8217;s exciting events, we cleaned the Observatory living quarters for the new crew tomorrow, cooked dinner (thanks for the help, Dennis and Jeff!), made cookies, and shopped at the Observatory museum store.  What a day!  But, despite the aforementioned foggy days, the summit of Mount Washington and the Observatory do not disappoint.  The crew is always friendly, the cooking is always appreciated, and there is always something to learn or do.  On Saturday, standing at the finish line of Newton's revenge, chatting with the spectators, and watching the bikers pedal (and sometimes walk!) up the last 22% grade hill was enthralling.  Our nightly Scrabble competitions were entertaining, as were the dinner conversations.  Playing in the strong winds on the obs deck made us laugh uncontrollably.  And of course, we enjoyed bonding with Marty, the Observatory mascot!  We're so happy to be members of this great organization and we thank the Observatory for the opportunity to volunteer a week on the summit, Patti for the fifth time, and Deidra for the first.  We&amp;#8217;ll be back!&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 16 Jul 2008 07:37:07 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#16-07-37</guid>
		</item>

		<item>
			<title>Tue, 15 Jul - When Your Heads in the Fog</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#15-05-58</link>
			<description>I&amp;#8217;ve been told sometimes my head&amp;#8217;s in the fog, &lt;br&gt;&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Tue, 15 Jul 2008 05:58:30 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#15-05-58</guid>
		</item>

		<item>
			<title>Mon, 14 Jul - Dennis</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#14-11-59</link>
			<description>It seems that the daily observer comments requires the writer of the day to make some sort of reference to the clouds that we&amp;#8217;re mostly embedded in. Today&amp;#8217;s comments will continue along that vain. We've been in the clouds for the most part for this shift.  We came up on Wednesday and it was clear for a few hours and then it was clear again late Saturday afternoon.  I took advantage of the opportunity on Saturday to hike down from the Observatory to Ball Crag to stretch out my legs.  Marty, the Observatory cat, decided that he wanted to go &lt;a target=&quot;new&quot; href=&quot;http://www.mountwashington.org/weather/comments/2008/Marty_Hike.JPG&quot;&gt;hiking also&lt;/a&gt; and followed me.  I tried to hike fast enough to keep ahead or even get away from Marty but that didn't work.  When I reached the Auto Road, along a location known as the Homestretch, I decided to turn around. I was getting concerned that Marty was getting further away from the Observatory and I was worried about him being near the Auto Road. Marty wasn't happy.  He had been &quot;talking&quot; to me during the entire trip down but his tone changed when I turned around.  He wanted to keep going, he sat down, then &lt;a target=&quot;new&quot; href=&quot;http://www.mountwashington.org/weather/comments/2008/Marty_Stretched_out.JPG&quot;&gt;lay stretched out&lt;/a&gt;, and sulked. He stayed that way next to the road until I had traveled some distance back towards the Observatory. The next thing I knew, Marty was bounding past me going up the trail and &quot;talking&quot; to me again. He would get ahead of me, then lay stretched out on a rock and wait for me to catch up and pass him.  He would then bound ahead of me and lay stretched out on a rock again waiting for me to again catch up.  This game was repeated until we reached the Observatory, upon which Marty disappeared.  When I got inside the building, Marty was already there. He&amp;#8217;s been up here longer than I have and knows all the short cuts.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Mon, 14 Jul 2008 11:59:55 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#14-11-59</guid>
		</item>

		<item>
			<title>Sun, 13 Jul - L.L.Bean Man</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#13-15-04</link>
			<description>&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sun, 13 Jul 2008 15:04:49 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#13-15-04</guid>
		</item>

		<item>
			<title>Sat, 12 Jul - newtons revenge</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#12-14-41</link>
			<description>There was a bustle of excitement on the summit this morning for Newton's Revenge, an annual bike race up the auto road.  The road was open from 6am and 8am for spectators to drive up, so the summit was full of people when I woke up.  The Mount Washington Auto Road is known as the toughest hillclimb in the world, at 7.6 miles and 4700 vertical feet, making a 12% average grade.&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Sat, 12 Jul 2008 14:41:42 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#12-14-41</guid>
		</item>

		<item>
			<title>Fri, 11 Jul - Jefferson Snow Field</title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#11-13-36</link>
			<description>We finally broke out of the fog for a few hours this morning. As usual it was a very welcomed change that was enjoyed by everyone up here. Two things that were really noticeable were just how green the vegetation is looking now, especially around the Great Gulf area, and secondly how small the Jefferson snow field has become. &lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Fri, 11 Jul 2008 13:36:20 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#11-13-36</guid>
		</item>

		<item>
			<title>Thu, 10 Jul - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#10-14-04</link>
			<description>&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Thu, 10 Jul 2008 14:04:21 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#10-14-04</guid>
		</item>

		<item>
			<title>Wed, 9 Jul - </title>
			<link>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#9-16-25</link>
			<description>&lt;p /&gt;...&lt;p /&gt;

&lt;a href=&quot;http://www.mountwashington.org/goto/llbean&quot;&gt;Shop at L.L. Bean and support the Observatory!&lt;/a&gt;
</description>
			<pubDate>Wed, 9 Jul 2008 16:25:07 EST</pubDate>
			<guid>http://www.mountwashington.org/weather/comments/?year=2008&amp;month=07#9-16-25</guid>
		</item>
	</channel>
</rss>