| Temperature | |
|---|---|
| Average Temperature: | 27.5°F |
| Departure From Normal: | -2.7°F |
| High Temperature: | 52.0°F (31) |
| Low Temperature: | 8.0°F (14, 15, 16) |
| Melted Precipitation | |
| Total for the Month: | 7.28 |
| Departure from Normal: | -0.38 |
| 24 Hour Maximum: | 1.60 (24) |
| Snowfall | |
| Total for the Month: | 12.7 |
| Departure from Normal: | -1.3 |
| Seasonal Total: | 12.7 |
| Departure from Normal: | -3.7 |
| 24 Hour Maximum: | 7.4 (13) |
| Wind Speed | |
| Average for the Month: | 32.6mph |
| Departure from Normal: | -1.2mph |
| Peak Gust: | 107.0 from the W (7) |
| Days with 73 MPH or More: | 13 |
| Days with 100 MPH or More: | 2 |
| Clouds & Sunshine | |
| Percentage of Possible Sunshine: | 30% |
| Number of Clear Days: | 2 |
| Number of Partly Cloudy Days: | 4 |
| Number of Cloudy Days: | 25 |
| Number of Days with Fog: | 29 |
| Number of Days with Rain: | 17 |
| Number of Days with Snow: | 16 |