| Temperature | |
|---|---|
| Average Temperature: | 16.3°F |
| Departure From Normal: | 6.2°F |
| High Temperature: | 38.0°F (6) |
| Low Temperature: | -14.0°F (29) |
| Melted Precipitation | |
| Total for the Month: | 7.46 |
| Departure from Normal: | -1.38 |
| 24 Hour Maximum: | 2.39 (27, 28) |
| Snowfall | |
| Total for the Month: | 38.6 |
| Departure from Normal: | -11.4 |
| Seasonal Total: | 79.4 |
| Departure from Normal: | -27.6 |
| 24 Hour Maximum: | 9.4 (27, 28) |
| Wind Speed | |
| Average for the Month: | 44.9mph |
| Departure from Normal: | -0.3mph |
| Peak Gust: | 122.0 from the NW (29) |
| Days with 73 MPH or More: | 13 |
| Days with 100 MPH or More: | 5 |
| Clouds & Sunshine | |
| Percentage of Possible Sunshine: | 34% |
| Number of Clear Days: | 6 |
| Number of Partly Cloudy Days: | 5 |
| Number of Cloudy Days: | 20 |
| Number of Days with Fog: | 28 |
| Number of Days with Rain: | 6 |
| Number of Days with Snow: | 21 |