| Temperature | |
|---|---|
| Average Temperature: | 51.7°F |
| Departure From Normal: | 3.0°F |
| High Temperature: | 69.0°F (8) |
| Low Temperature: | 32.0°F (1) |
| Melted Precipitation | |
| Total for the Month: | 6.91 |
| Departure from Normal: | -1.1 |
| 24 Hour Maximum: | 1.91 (21/22) |
| Snowfall | |
| Total for the Month: | 0.2 |
| Departure from Normal: | +0.2 |
| Seasonal Total: | 0.2 |
| Departure from Normal: | +0.2 |
| 24 Hour Maximum: | 0.2 (1) |
| Wind Speed | |
| Average for the Month: | 29.2mph |
| Departure from Normal: | 3.2mph |
| Peak Gust: | 83.0 from the W (17) |
| Days with 73 MPH or More: | 3 |
| Days with 100 MPH or More: | 0 |
| Clouds & Sunshine | |
| Percentage of Possible Sunshine: | 28% |
| Number of Clear Days: | 0 |
| Number of Partly Cloudy Days: | 2 |
| Number of Cloudy Days: | 29 |
| Number of Days with Fog: | 31 |
| Number of Days with Rain: | 17 |
| Number of Days with Snow: | 3 |