Search:  

Normals, Means, and Extremes

Wondering what is normal weather for Mount Washington? The following tables give the average weather conditions on Mount Washington for each month, averaged over the period from 1971-2000. Also included are the extreme (record) conditions recorded during the station's history, from 1933 to the present.

Temperature (°F)
  Normal Daily Maximum Normal Daily Minimum Normal Monthly Average Record High (Year) Record Low (Year)
January 14 -3.7 5.2 47 (1995) -47 (1934)
February 14.8 -1.7 6.6 43 (1981,1999) -46 (1943)
March 21.3 5.9 13.6 54 (1998) -38 (1950)
April 29.4 16.4 22.9 60 (1976) -20 (1995)
May 41.6 29.5 35.6 66 (1977) -2 (1966)
June 50.3 38.5 44.4 72 (2003) 8 (1945)
July 54.1 43.3 48.7 71 (1953) 24 (2001)
August 53 42.1 47.6 72 (1975) 20 (1986)
September 46.1 34.6 40.4 69 (1999) 9 (1992)
October 36.4 24 30.2 59 (1938) -5 (1939)
November 27.6 13.6 20.6 52 (1982) -20 (1958)
December 18.5 1.7 10.1 47 (2001) -46 (1933)
YEAR 33.9 20.4 27.2 72 (Aug. 1975) -47 (Jan. 1934)

Precipitation (Water Equivalent, inches)
  Normal Maximum Monthly (Year) Minimum Monthly (Year) Maximum in 24 hours (Year)
January 8.52 18.23 (1958) 1.29 (1981) 4.85 (1986)
February 7.33 25.56 (1969) 0.98 (1980) 10.30 (1970)
March 9.42 15.98 (1977) 2.15 (1946) 6.45 (1999)
April 8.43 15.21 (1988) 2.19 (1959) 8.30 (1984)
May 8.21 19.00 (1997) 1.78 (1951) 4.60 (1967)
June 8.36 16.00 (1973) 2.43 (1979) 6.50 (1973)
July 8.02 16.585 (1996) 2.69 (1995) 7.37 (1969)
August 8.08 20.69 (1991) 2.46 (1996) 6.63 (1991)
September 8.55 15.47 (1994) 2.74 (1948) 5.38 (1985)
October 7.66 28.70 (2005) 0.75 (1947) 11.07 (1996)
November 10.49 19.56 (1983) 2.31 (1939) 6.07 (1968)
December 8.84 17.95 (1973) 1.49 (1955) 8.64 (1969)
YEAR   Maximum Yearly (Year) Minimum Yearly (Year)  
101.91 130.14 (1969) 71.34 (1979) 11.07 (Oct. 1996)

Snow, Ice Pellets, Hail (inches)
  Record Mean Maximum Monthly (Year) Maximum in 24 Hours (Year)
January 50.4 94.6 (1978) 24.0 (1978)
February 48.2 172.8 (1969) 49.3 (1969)
March 51.0 98.0 (1970) 27.4 (1969)
April 40.8 110.9 (1988) 27.2 (1988)
May 11.3 95.8 (1997) 22.2 (1967)
June 1.2 8.1 (1959) 5.1 (1988)
July Trace 1.1 (1957) 1.1 (1957)
August 0.3 2.5 (1965) 2.5 (1965)
September 2.2 7.8 (1949) 7.7 (1986)
October 14.0 78.9 (2005) 25.7 (2005)
November 40.4 86.6 (1968) 25.0 (1968)
December 55.0 103.7 (1968) 37.5 (1968)
YEAR   Maximum Season Total  
314.8 566.4 (1968-69)  

Wind (MPH)
  Mean Speed Normal Direction Peak Gust (Year) Direction
January 46.3 W 173 (1985) NW
February 44.5 W 166 (1972) E
March 41.6 W 180 (1942) W
April 36.1 W 231 (1934) SE
May 29.7 W 164 (1945) W
June 27.7 W 136 (1949) NW
July 25.3 W 154 (1996) W
August 25.1 W 142 (1954) ENE
September 29.1 W 174 (1979) SE
October 33.8 W 161 (1943) W
November 39.7 W 163 (1983) NW
December 44.8 W 178 (1980) NW
YEAR 35.3 W 231 (1934) SE

 

JOIN   •   GIVE  •   SHOP
Home   |   About MWO   |   Weather   |   Research   |   Education   |   News & Events   |   Search   |   Site Directory
P. O. Box 2310, North Conway, NH 03860 • Tel: 603-356-2137 • Fax: 603-356-0307 • email
Our Corporate Partners: L.L. BeanSubaruStoko Skin CareCranmore Mountain Resort
AccuWeather.comMt. Washington Auto RoadTrango Broadband Wireless
Copyright ©2008 Mount Washington Observatory. All rights reserved.
Web Site Design & Hosting by Zakon Group LLC